Properties
Custom Homes
Strongly influenced on designs reflecting the architecture of early California and built within the carefully established Hideaway design guidelines, fully completed Custom Residences constructed by master builders on Hideaway Homesites are the most luxurious way to embrace the Hideaway lifestyle.
| Custom Homes | Sq.Ft. | Bed/Bath | Price |
| Custom Home # 35D | 5,089 | 4 / 5.5 | $2,795,000 (furnished) |
| Custom Home # 294 | 3,975 | 4 / 4.5 | $3,295,000 (Furnished) |
|
| Custom Home # 250 | 5,000 | 4 / 4.5 | $3,500,000 (furnished) |
|
| Custom Home # 7D | 6,424 | 5 / 5.5 | $3,950,000 |
|
| Custom Home # 189 | 4,653 | 4 / 4.5 | $4,300,000 (furnished) |
|
| Custom Home # 18/19 | 5,713 | 5 / 6 | $4,500,000 |
|
| Custom Home # 26/27 | 6,126 | 4 / 4.5 | $5,495,000 (furnished) |
|


